
The Window Menu in is where you can manage multiple documents as well as customize the Layout of the user interface.
| 1. | Cascade (Places all open documents in an overlapping stair stepping fashion within the workspace) |
| 2. | Tile (Places all open documents in a visible rectangle within the workspace without any overlapping between documents) |
| 3. | Close All Windows (Will close all open documents within the workspace. This will not close the program.) |
| 4. | Layout (Workspace/User Interface Elements) |
| a. | Basic Layout (Changes the workspace layout to the basic window configuration) |
| b. | Advanced Layout (Changes the workspace to the advanced window configuration where more space is designated to the drawing area) |
| c. | Custom Layout (Allows the user to Save, Revert, Save As..., and Load From... layouts for custom user definted window configurations.) |
| 5. | Current Open Drawings (List of open drawings within the workspace. Selection will activate that document and make it the current working document.) |
Also See:
Toolbars